Rates for accommodation in apartment Casuarina Shores on Bang Tao beach
We offer several accommodation types, the cost of which may differ from the basic.
The basic cost of living for short-term tenants (less than 28 days) in a standard two-bedroom apartment.
Exclusive 24 Dec — 8 Jan |
Premium 9 – 31 Jan |
Peak season Feb |
High season Mar, 1 – 23 Dec |
Base season Apr, Nov |
Low season May — Oct |
|
---|---|---|---|---|---|---|
Nights | Daily rate | Daily rate | Daily rate | Daily rate | Daily rate | Daily rate |
1 | 11 350 | 7 350 | 6 350 | 5 350 | 4 350 | 3 350 |
2 | 10 390 | 6 390 | 5 390 | 4 400 | 3 400 | 2 400 |
3 | 10 060 | 6 070 | 5 070 | 4 070 | 3 080 | 2 080 |
4 | 9 880 | 5 900 | 4 910 | 3 910 | 2 920 | 1 920 |
5 | 10 060 | 6 080 | 5 090 | 4 090 | 3 100 | 2 100 |
6 | 9 930 | 5 960 | 4 970 | 3 980 | 2 990 | 1 990 |
7–13 | 9 840 | 5 880 | 4 890 | 3 890 | 2 900 | 1 910 |
14–21 | 9 710 | 5 790 | 4 810 | 3 830 | 2 850 | 1 870 |
21–27 | 9 610 | 5 730 | 4 760 | 3 790 | 2 810 | 1 840 |
28–59 | 9 510 | 5 670 | 4 710 | 3 750 | 2 790 | 1 830 |
60–89 | 9 100 | 5 440 | 4 520 | 3 600 | 2 690 | 1 770 |
90–119 | 8 760 | 5 250 | 4 370 | 3 490 | 2 620 | 1 740 |
120–149 | 8 420 | 5 060 | 4 210 | 3 370 | 2 530 | 1 690 |
150–179 | 8 110 | 4 890 | 4 080 | 3 270 | 2 470 | 1 660 |
180–209 | 7 820 | 4 730 | 3 950 | 3 180 | 2 400 | 1 630 |
210–239 | 7 540 | 4 570 | 3 820 | 3 080 | 2 340 | 1 600 |
240–269 | 7 280 | 4 420 | 3 710 | 3 000 | 2 280 | 1 570 |
270–299 | 7 030 | 4 280 | 3 600 | 2 910 | 2 220 | 1 540 |
300–329 | 6 790 | 4 150 | 3 490 | 2 830 | 2 170 | 1 510 |
330–364 | 6 570 | 4 030 | 3 390 | 2 760 | 2 120 | 1 490 |
365+ | 6 320 | 3 890 | 3 280 | 2 670 | 2 070 | 1 460 |
The minimum days booking for the New Year is 14 days.
All prices are in Thai Baht (THB).
For long-term tenants (28 days or more), we have prepared special reduced prices that do not take into account the consumption of water and electricity. Pay for rental apartments at a special reduced price, and services according to actual consumption.
1-bedroom apartments | 2-bedroom apartments | Penthouse |
---|---|---|
Discount per night | Discount per night | Discount per night |
560 | 800 | 880 |
Long term tenants can easy save money when stay with us, because we use expensive, but 10 times more efficient LED lights. There are 60 lights in the apartment, so 3kW of power with common 50W lights and 300W only with our LED lights.
* Except 1 year rent
Check-in time is 15 hours, check-out is 11 hours, every half-day stay is considered complete.
The reservation is confirmed after payment of 10% of the order (at the time of booking) and 50% 60 days before arrival - by credit card, bank transfer, cash.
The following rent and deposit should be paid by credit card, bank transfer or cash to confirm booking:
— 10% non-refundable payment of the total rental price to confirm booking.
— 50% non-refundable payment of the total rental price should be paid at 60 days before check-in.
Refundable damage/security deposit on or before check-in
For short term tenants: | 5 000 THB |
For long term tenants: | 10 000 THB for each month of rent |
For 1 year tenants: | Equal to 1 month of rent |
* Booking deposit and rent rate are non-refundable